Carbide Solid Rod Suppliers
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
  • Carbide Solid Rod
Product introduction

Hard alloy rods are cylindrical alloy materials made through powder metallurgy technology, which have stable mechanical properties, easy welding, high wear resistance, and high impact resistance. According to the needs of tool use, there are solid round rods for external cooling tools, as well as single and double straight holes, spiral holes, etc. for internal cooling tools. Widely used as tool materials, such as milling cutters, drills, reamers, etc., for cutting cast iron, non-ferrous metals, plastics, chemical fibers, graphite, glass, stone, and ordinary steel. It can also be used for cutting difficult to machine materials such as heat-resistant steel, stainless steel, high manganese steel, and tool steel.

Physical Properties
фD Unground tol. Ground tol. Length
(0,+0.197)
1/8 +0.0118/+0.0177 h6/h5 13
3/16 +0.0118/+0.0196 h6/h5 13
1/4 +0.0118/+0.0236 h6/h5 13
5/16 +0.0118/+0.0236 h6/h5 13
3/8 +0.0118/+0.0236 h6/h5 13
1/2 +0.0118/+0.0275 h6/h5 13
5/8 +0.0118/+0.0275 h6/h5 13
3/4 +0.0118/+0.0314 h6/h5 13
1 +0.0118/+0.0314 h6/h5 13
1-1/4 +0.0118/+0.0314 h6/h5 13
1-1/2 +0.0118/+0.0314 h6/h5 13
Ingredient Content
фD Unground tol. Ground tol. Ground tol. H5 tolerance
Lower limit/Upper limit
Length
(0,+5)
h6/h5 h6/h5
1.3 +0/+0.15 1.0 +0/-0.006 +0/-0.004 310/330
2.3 +0/+0.15 2.0 +0/-0.006 +0/-0.004 310/330
3.3 +0/+0.15 3.0 +0/-0.006 +0/-0.004 310/330
3.8 +0/+0.20 3.5 +0/-0.008 +0/-0.005 310/330
4.3 +0/+0.20 4.0 +0/-0.008 +0/-0.005 310/330
4.8 +0/+0.20 4.5 +0/-0.008 +0/-0.005 310/330
5.3 +0/+0.20 5.0 +0/-0.008 +0/-0.005 310/330
5.8 +0/+0.20 5.5 +0/-0.008 +0/-0.005 310/330
6.3 +0/+0.20 6.0 +0/-0.008 +0/-0.005 310/330
6.8 +0/+0.30 6.5 +0/-0.009 +0/-0.006 310/330
7.3 +0/+0.30 7.0 +0/-0.009 +0/-0.006 310/330
7.8 +0/+0.30 7.5 +0/-0.009 +0/-0.006 310/330
8.3 +0/+0.30 8.0 +0/-0.009 +0/-0.006 310/330
8.8 +0/+0.30 8.5 +0/-0.009 +0/-0.006 310/330
9.3 +0/+0.30 9.0 +0/-0.009 +0/-0.006 310/330
9.8 +0/+0.30 9.5 +0/-0.009 +0/-0.006 310/330
10.3 +0/+0.30 10.0 +0/-0.009 +0/-0.006 310/330
10.8 +0/+0.30 10.5 +0/-0.011 +0/-0.008 310/330
11.3 +0/+0.30 11.0 +0/-0.011 +0/-0.008 310/330
11.8 +0/+0.30 11.5 +0/-0.011 +0/-0.008 310/330
12.3 +0/+0.30 12.0 +0/-0.011 +0/-0.008 310/330
12.8 +0/+0.40 12.5 +0/-0.011 +0/-0.008 310/330
13.3 +0/+0.40 13.0 +0/-0.011 +0/-0.008 310/330
13.8 +0/+0.40 13.5 +0/-0.011 +0/-0.008 310/330
14.3 +0/+0.40 14.0 +0/-0.011 +0/-0.008 310/330
14.8 +0/+0.40 14.5 +0/-0.011 +0/-0.008 310/330
15.3 +0/+0.40 15.0 +0/-0.011 +0/-0.008 310/330
15.8 +0/+0.40 15.5 +0/-0.011 +0/-0.008 310/330
16.3 +0/+0.50 16.0 +0/-0.011 +0/-0.008 310/330
16.8 +0/+0.50 16.5 +0/-0.011 +0/-0.008 310/330
17.3 +0/+0.50 17.0 +0/-0.011 +0/-0.008 310/330
17.8 +0/+0.50 17.5 +0/-0.011 +0/-0.008 310/330
18.3 +0/+0.50 18.0 +0/-0.011 +0/-0.008 310/330
18.8 +0/+0.50 18.5 +0/-0.013 +0/-0.009 310/330
19.3 +0/+0.50 19.0 +0/-0.013 +0/-0.009 310/330
20.3 +0/+0.50 20.0 +0/-0.013 +0/-0.009 310/330
21.3 +0/+0.50 21.0 +0/-0.013 +0/-0.009 310/330
22.3 +0/+0.50 22.0 +0/-0.013 +0/-0.009 310/330
23.3 +0/+0.50 23.0 +0/-0.013 +0/-0.009 310/330
24.3 +0/+0.50 24.0 +0/-0.013 +0/-0.009 310/330
25.3 +0/+0.50 25.0 +0/-0.013 +0/-0.009 310/330
26.3 +0/+0.50 26.0 +0/-0.013 +0/-0.009 310/330
27.3 +0/+0.50 27.0 +0/-0.013 +0/-0.009 310/330
28.3 +0/+0.50 28.0 +0/-0.013 +0/-0.009 310/330
29.3 +0/+0.50 29.0 +0/-0.013 +0/-0.009 310/330
30.3 +0/+0.50 30.0 +0/-0.013 +0/-0.009 310/330
31.3 +0/+0.50 31.0 +0/-0.016 +0/-0.011 310/330
32.3 +0/+0.50 32.0 +0/-0.016 +0/-0.011 310/330
33.3 +0/+0.50 33.0 +0/-0.016 +0/-0.011 310/330
34.3 +0/+0.50 34.0 +0/-0.016 +0/-0.011 310/330
35.3 +0/+0.50 35.0 +0/-0.016 +0/-0.011 310/330
36.3 +0/+0.50 36.0 +0/-0.016 +0/-0.011 310/330
37.3 +0/+0.50 37.0 +0/-0.016 +0/-0.011 310/330
38.3 +0/+0.50 38.0 +0/-0.016 +0/-0.011 310/330
39.3 +0/+0.50 39.0 +0/-0.016 +0/-0.011 310/330
40.3 +0/+0.50 40.0 +0/-0.016 +0/-0.011 310/330
45.3 +0.20/+0.70 45.0 310/330
50.3 +0.20/+0.70 50.0 310/330
Product parameters
Classification Grade Sept. Price Sept. Price
(kg/USD )
Sept. Price Sept. Price
(USD/kg)
Grain Size
(um)
Cobalt Content
(Co%)
Hardness
(HRA)
Hardness
(HV30)
Density
(g/cm3 )
TRS
(N/mm2)
Application Recommended
Ultrafine HU12U 362 49.29 0.4 6 93.8 1900 14.8 3900 Applicated to the high-hardness material processing
including PCB drills, milling cutters, and gravers.
HU18U 387 52.69 0.4 9 93 1850 14.5 3900 Applicated for processing the hardness and difficult-to-
machine materials, stainless machining, and micro cutter.
HU24U 392 53.37 0.4 12 92.6 1760 14.12 4200 Special carbide material of high-speed milling applied for
alloy steel (HRC50-60), and stainless steel. Non-ferrous metal.
Titanium alloy, high-temperature alloy, etc.
HU20X 375 51.06 0.6 10 92.2 1730 14.43 3800 For general use of high-speed milling and drilling, applicated
for alloy steel, stainless steel, cast iron, non-ferrous metal,
high-temperature alloy etc.
Submicron HU20 372 50.65 0.7 10 91.9 1600 14.45 3800 For general use of milling and drilling, applied for alloy
steel. Stainless steel, non-ferrous metal, high-temperature
alloy, etc.
HU20E 362 49.29 0.7 10 91.8 1600 14.45 3700 For general use of economic milling and drilling, applicated
for alloy steel, stainless steel, non-ferrous metal, high
temperature alloy etc.
HU12 361 49.15 1 6 92.5 1740 14.85 3000 The best material for diamond coating, suitable for fiber
reinforced material (carbon fiber and glass fiber)、
composite material、 high-silicon aluminum alloy and
graphite products.
HF30F 329 44.79 0.8 10 91.8 1600 14.3 3500 The economic grade for milling applied for alloy steel,  non-
ferrous metal etc.
Centred Services

Wenzhou Hongfeng Electrical Alloy Co., Ltd. (hereinafter referred to as “Wenzhou Hongfeng”), founded in September 1997. The main products include electrical contact materials, metal-matrix engineered composite materials, cemented carbide materials, high-performance extremely thin lithium copper foil, and intelligent equipment, providing customers with integrated functional solutions from material research and development to component manufacturing, and then intelligent manufacturing. As Carbide Solid Rod company in China, the products are widely applied in industrial manufacturing, intelligent transportation systems, smart homes, communication information, aerospace, mining, machinery manufacturing, medical, and other fields.From quotation to delivery, we provide one-stop customer service, respond quickly to customer needs, solve problems efficiently, and complete delivery; in addition, we can also provide professional material design, process optimization, sample preparation testing, mass production supply, and technical support through services such as professional material design, process optimization, and technical support. Meet customer needs for high-performance alloy materials.

Wenzhou Hongfeng Electrical Alloy Co., Ltd.
  • Wenzhou Hongfeng Electrical Alloy Co., Ltd. Materials Design
    And Development

    Design and development of new alloy functional composite materials can be carried out according to customer needs and application requirements.

  • Wenzhou Hongfeng Electrical Alloy Co., Ltd. Manufacturing Process
    Optimization

    The manufacturing process of new alloy functional composite materials can be optimized for customers.

  • Wenzhou Hongfeng Electrical Alloy Co., Ltd. Sample Preparation
    And Testing

    We can provide customers with sample preparation and testing services for new alloy functional composite materials.

  • Wenzhou Hongfeng Electrical Alloy Co., Ltd. Mass Production
    And Supply

    Once the new alloy functional composite materials are mass-produced and provide stable and reliable supply.

  • Wenzhou Hongfeng Electrical Alloy Co., Ltd. Technical Support
    And Consulting

    Hongfeng can also provide relevant technical support and consulting services to customers. Carbide Solid Rod Suppliers.

How Flute Design Impacts Rotary File Burr Performance in Precision Grinding and Deburring Work

In the world of metalworking and precision finishing, the design of a rotary file burr is more than ...

Inside the Precision Manufacturing Process of Tungsten Carbide Spheres for Demanding Applications

From aerospace to oilfield equipment, the demand for high-performance components has driven the cont...

Understanding the Key Differences Between Rolled Copper Foil and ED Copper Foil in PCB Manufacturing

Rolled copper foil and electrodeposited (ED) copper foil are two primary forms used in printed circu...

The Precision Behind Laser Cutting Nozzles: How Design Impacts Performance

At the heart of every high-quality laser cutting system lies a small but vital component—the laser c...

The Evolution of IC Lead Frame Technology and Its Impact on Semiconductor Packaging

The journey of the IC lead frame has mirrored the rapid advancement of semiconductor packaging techn...